1.High sensitivity
2.High repeatability
3.Working temperature range:-55~180℃
4.Maximum overload pressure: 2-3 times rated pressure
Availability: | |
---|---|
SGP-01
SANGAS
The SG-P21 series pressure chip is a silicon piezoresistive pressure sensitive chip based on SOI technology. This series of chips utilizes the principle of piezoresistive detection. When the pressure sensitive membrane is deformed under compression, the change in resistance on the sensitive membrane represents the magnitude of the input pressure. Under constant voltage/current source excitation, the output voltage generated is linearly related to the input pressure.The SG-P21 series chips have the characteristics of high stability, high repeatability, and wide operating temperature range, which are suitable for various packaging forms. They can provide absolute pressure (A) or gauge pressure (G) chips according to different application environments.
※ High sensitivity
※ High repeatability
※ Working temperature range:-55~180℃
※ Maximum overload pressure: 2-3 times rated pressure
Standard range | |||
Range No | Pressure range | Type | Mark |
15k0 | 0 ~ 15kPa | G | 2 psi |
35k0 | 0 ~ 35kPa | G | 5 psi |
100k | 0 ~ 100kPa | G/A | 15 psi |
200k | 0 ~ 200kPa | G/A | 30psi |
350k | 0 ~ 350kPa | G/A | 50psi |
700k | 0 ~ 700kPa | G/A | 100psi |
01M0 | 0 ~ 1Mpa | G/A | 150psi |
02M0 | 0 ~ 2Mpa | G/A | 300psi |
03M5 | 0 ~ 3.5Mpa | G/A | 500psi |
07M0 | 0 ~ 7Mpa | A | 1000psi |
10M0 | 0 ~ 10Mpa | A | 1500psi |
20M0 | 0 ~ 20Mpa | A | 3000psi |
35M0 | 0 ~ 35Mpa | A | 5000psi |
70M0 | 0 ~ 70Mpa | A | 10000psi |
Overload pressure | 2 times | Rated pressure |
Performance parameter:
Parameter | Min | Typical | Max | Unit | Mark |
Repeatability | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Linearity | 0.05 | 0.1 | 0.15 | ±%FSO | 1 |
Hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Zero temperature hysteresis | 0.01 | 0.05 | 0.15 | ±%FSO | 2 3 |
Sensitivity temperature hysteresis | 0.01 | 0.05 | 0.15 | ±%FSO | 2 3 |
Full range span | 45 | 75 | 175 | mV | 2 3 |
Zero temperature coefficient TCO | -600 | 260 | 600 | ppm/℃ | 2 |
Sensitivity temperature coefficient | -2500 | -1900 | -1400 | ppm/℃ | |
Bridge resistance temperature coefficient | 1000 | 1200 | 1400 | ppm/℃ | 2 |
characteristic parameter:
Excitation | Unit |
2~10 | V |
0.2~2 | mA |
Bridge resistance | 3kΩ ~ 6.5kΩ |
Work temperature | -55℃ ~ 180℃ |
Storage temperature | -55℃ ~ 180℃ |
Bridge form | Half open bridge |
Suitable medium | Clean, dry, and free of corrosive gases |
The SG-P21 series pressure chip is a silicon piezoresistive pressure sensitive chip based on SOI technology. This series of chips utilizes the principle of piezoresistive detection. When the pressure sensitive membrane is deformed under compression, the change in resistance on the sensitive membrane represents the magnitude of the input pressure. Under constant voltage/current source excitation, the output voltage generated is linearly related to the input pressure.The SG-P21 series chips have the characteristics of high stability, high repeatability, and wide operating temperature range, which are suitable for various packaging forms. They can provide absolute pressure (A) or gauge pressure (G) chips according to different application environments.
※ High sensitivity
※ High repeatability
※ Working temperature range:-55~180℃
※ Maximum overload pressure: 2-3 times rated pressure
Standard range | |||
Range No | Pressure range | Type | Mark |
15k0 | 0 ~ 15kPa | G | 2 psi |
35k0 | 0 ~ 35kPa | G | 5 psi |
100k | 0 ~ 100kPa | G/A | 15 psi |
200k | 0 ~ 200kPa | G/A | 30psi |
350k | 0 ~ 350kPa | G/A | 50psi |
700k | 0 ~ 700kPa | G/A | 100psi |
01M0 | 0 ~ 1Mpa | G/A | 150psi |
02M0 | 0 ~ 2Mpa | G/A | 300psi |
03M5 | 0 ~ 3.5Mpa | G/A | 500psi |
07M0 | 0 ~ 7Mpa | A | 1000psi |
10M0 | 0 ~ 10Mpa | A | 1500psi |
20M0 | 0 ~ 20Mpa | A | 3000psi |
35M0 | 0 ~ 35Mpa | A | 5000psi |
70M0 | 0 ~ 70Mpa | A | 10000psi |
Overload pressure | 2 times | Rated pressure |
Performance parameter:
Parameter | Min | Typical | Max | Unit | Mark |
Repeatability | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Linearity | 0.05 | 0.1 | 0.15 | ±%FSO | 1 |
Hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Zero temperature hysteresis | 0.01 | 0.05 | 0.15 | ±%FSO | 2 3 |
Sensitivity temperature hysteresis | 0.01 | 0.05 | 0.15 | ±%FSO | 2 3 |
Full range span | 45 | 75 | 175 | mV | 2 3 |
Zero temperature coefficient TCO | -600 | 260 | 600 | ppm/℃ | 2 |
Sensitivity temperature coefficient | -2500 | -1900 | -1400 | ppm/℃ | |
Bridge resistance temperature coefficient | 1000 | 1200 | 1400 | ppm/℃ | 2 |
characteristic parameter:
Excitation | Unit |
2~10 | V |
0.2~2 | mA |
Bridge resistance | 3kΩ ~ 6.5kΩ |
Work temperature | -55℃ ~ 180℃ |
Storage temperature | -55℃ ~ 180℃ |
Bridge form | Half open bridge |
Suitable medium | Clean, dry, and free of corrosive gases |