Availability: | |
---|---|
SG-P23
SG-P23 series pressure chip is a silicon piezoresistive pressure sensitive chip based on SOI technology. This series of chips uses the piezoresistive detection principle, when the pressure sensitive film is deformed under pressure, the resistance change on the sensitive film characterizes the input pressure. Under the excitation of constant voltage/constant current source, the output voltage generated is linear with the input pressure.
SG-P23 series chip with stability, high repeatability and wide operating temperature zone characteristics, suitable for various packaging forms, can provide absolute pressure(A)or gauge pressure(G) according to the different application environment chip, suitable for digital compensation and resistance network compensation.
SG-P23 Series Low Temperature Drift Pressure Chip features:
●High repeatability
●Operating temperature range-55℃~180℃
●High reliability
SG-P23 Series Low Temperature Drift Pressure Chip applications:
●Weather measurement
●Air data system
●Oil drilling
●Industrial measurement and control
SG-P23 Series Low Temperature Drift Pressure Chip specifications
Standard range | |||
Range No | Pressure range | Type | Mark |
100k | 0 ~ 100kPa | G/A | 15psi |
200k | 0 ~ 200kPa | G/A | 30psi |
350k | 0 ~ 350kPa | G/A | 50psi |
700k | 0 ~ 700kPa | G/A | 100psi |
01M0 | 0 ~ 1Mpa | G/A | 150psi |
02M0 | 0 ~ 2Mpa | G/A | 300psi |
03M5 | 0 ~ 3.5Mpa | G/A | 500psi |
07M0 | 0 ~ 7Mpa | A | 1000psi |
Overload pressure | 2 times | Rated pressure |
Performance parameter
Parameter | Min | Typical | Max | Unit | Mark |
Repeatability | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Linearity | 0.15 | 0.25 | 0.35 | ±%FSO | 1 |
Hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Zero temperature hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 3 |
Sensitivity temperature hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 3 |
Full range span | 40 | 50 | 60 | mV | 2 3 |
Zero temperature coefficient TCO | -500 | 100 | 900 | ppm/℃ | 2 |
Sensitivity temperature coefficient | -1500 | -900 | -600 | ppm/℃ | |
Bridge resistance temperature coefficient | 1400 | 1600 | 1800 | ppm/℃ | 2 |
Characteristic parameter
Excitation | Unit |
2~10 | V |
0.2~2 | mA |
Bridge resistance | 3kΩ ~ 6.5kΩ |
Work temperature | -55℃ ~ 180℃ |
Storage temperature | -55℃ ~ 180℃ |
Bridge form | Half open bridge |
Suitable medium | Clean, dry, and free of corrosive gases |
Dimension of Chip
Pressure range | 100kPa~7Mpa |
Overall dimension | 3.8×3.8×2.4mm |
SG-P23 series pressure chip is a silicon piezoresistive pressure sensitive chip based on SOI technology. This series of chips uses the piezoresistive detection principle, when the pressure sensitive film is deformed under pressure, the resistance change on the sensitive film characterizes the input pressure. Under the excitation of constant voltage/constant current source, the output voltage generated is linear with the input pressure.
SG-P23 series chip with stability, high repeatability and wide operating temperature zone characteristics, suitable for various packaging forms, can provide absolute pressure(A)or gauge pressure(G) according to the different application environment chip, suitable for digital compensation and resistance network compensation.
SG-P23 Series Low Temperature Drift Pressure Chip features:
●High repeatability
●Operating temperature range-55℃~180℃
●High reliability
SG-P23 Series Low Temperature Drift Pressure Chip applications:
●Weather measurement
●Air data system
●Oil drilling
●Industrial measurement and control
SG-P23 Series Low Temperature Drift Pressure Chip specifications
Standard range | |||
Range No | Pressure range | Type | Mark |
100k | 0 ~ 100kPa | G/A | 15psi |
200k | 0 ~ 200kPa | G/A | 30psi |
350k | 0 ~ 350kPa | G/A | 50psi |
700k | 0 ~ 700kPa | G/A | 100psi |
01M0 | 0 ~ 1Mpa | G/A | 150psi |
02M0 | 0 ~ 2Mpa | G/A | 300psi |
03M5 | 0 ~ 3.5Mpa | G/A | 500psi |
07M0 | 0 ~ 7Mpa | A | 1000psi |
Overload pressure | 2 times | Rated pressure |
Performance parameter
Parameter | Min | Typical | Max | Unit | Mark |
Repeatability | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Linearity | 0.15 | 0.25 | 0.35 | ±%FSO | 1 |
Hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 |
Zero temperature hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 3 |
Sensitivity temperature hysteresis | 0.01 | 0.03 | 0.05 | ±%FSO | 2 3 |
Full range span | 40 | 50 | 60 | mV | 2 3 |
Zero temperature coefficient TCO | -500 | 100 | 900 | ppm/℃ | 2 |
Sensitivity temperature coefficient | -1500 | -900 | -600 | ppm/℃ | |
Bridge resistance temperature coefficient | 1400 | 1600 | 1800 | ppm/℃ | 2 |
Characteristic parameter
Excitation | Unit |
2~10 | V |
0.2~2 | mA |
Bridge resistance | 3kΩ ~ 6.5kΩ |
Work temperature | -55℃ ~ 180℃ |
Storage temperature | -55℃ ~ 180℃ |
Bridge form | Half open bridge |
Suitable medium | Clean, dry, and free of corrosive gases |
Dimension of Chip
Pressure range | 100kPa~7Mpa |
Overall dimension | 3.8×3.8×2.4mm |