Availability: | |
---|---|
SG1700
SG170product is a single-axis MEMS capacitive accelerometer, which is composed of a high-performance MEMS sensor and an ASIC signal processor. This product features low power consumption, low noise and stable performance.
Features:
Single power supply 4.75V~5.25V
Range from ± 2g to ± 15g
Bandwidth of 200Hz or higher
Optional differential output/single ended output
CLCC48 package (11mm × 11mm)
Built in temperature sensor
Wide temperature operation -45 ℃~85 ℃
Specifications:
Index | Parameter | Unit | Mark | |
SG170A | SG170B | |||
Range | ±2 | ±15 | g | |
Bandwidth(-3dB) | 0~200 | 0~200 | Hz | |
Resonant frequency | 1 | 3.2 | KHz | |
Noise | 0.7 | 0.7 | mg | peak-to-peak |
Zero calibration | 10 | 10 | mg | |
Bias temperature coefficient | <0.7 | <0.7 | mg/℃ | |
Bias stability | 0.005 | 0.005 | mg | 1s |
Scale factor | 1500 | 260 | mV/g | |
Resolution/threshold | - | <5e-5 | g | |
Nonlinearity | <0.2 | <0.5 | %(FS) | |
Operate Temp | -45~+85 | ℃ | ||
Storage Temp | -55~+125 | ℃ | ||
Vibration | 6.06g rms, 20~2000Hz, X,Y,Z every axis is 15 mins | |||
Shock | 6000g,0.15ms, Half sine wave, single impact on X, Y, and Z axes | allow | ||
Package | CLCC package, 48 pins | |||
Dimension | 11 mm×11 mm×2 mm | |||
Weight | <2 | g |
This product adopts the standard CLCC ceramic package and has a total of 48 pins. The diagram as below :
Electrical characteristics
Input voltage | Standard calibration voltage 5.0VDC |
Output voltage | <±4V (Differential output mode) |
Working current | <10 mA |
Temperature sensor characteristics
Output voltage (25 ℃) | Typical value: 2.5V |
Temperature scale factor | Typical value: 8.1 mV/℃ |
Nonlinearity | 2% |
Pin definition
Pin | Description | Mark |
34,35 | VDD | supply voltage |
39,40,10 | VAGND | analog ground |
45 | Voutn/Vout | Differential output negative/single ended output |
47 | Voutp | Differential output positive |
1 | St | Self check output |
2 | En | Self check enable input |
48 | Vtemp | Temperature sensor output |
7 | Vcp | Output voltage of charge pump |
13 | Vcn | Charge pump ground |
SG170product is a single-axis MEMS capacitive accelerometer, which is composed of a high-performance MEMS sensor and an ASIC signal processor. This product features low power consumption, low noise and stable performance.
Features:
Single power supply 4.75V~5.25V
Range from ± 2g to ± 15g
Bandwidth of 200Hz or higher
Optional differential output/single ended output
CLCC48 package (11mm × 11mm)
Built in temperature sensor
Wide temperature operation -45 ℃~85 ℃
Specifications:
Index | Parameter | Unit | Mark | |
SG170A | SG170B | |||
Range | ±2 | ±15 | g | |
Bandwidth(-3dB) | 0~200 | 0~200 | Hz | |
Resonant frequency | 1 | 3.2 | KHz | |
Noise | 0.7 | 0.7 | mg | peak-to-peak |
Zero calibration | 10 | 10 | mg | |
Bias temperature coefficient | <0.7 | <0.7 | mg/℃ | |
Bias stability | 0.005 | 0.005 | mg | 1s |
Scale factor | 1500 | 260 | mV/g | |
Resolution/threshold | - | <5e-5 | g | |
Nonlinearity | <0.2 | <0.5 | %(FS) | |
Operate Temp | -45~+85 | ℃ | ||
Storage Temp | -55~+125 | ℃ | ||
Vibration | 6.06g rms, 20~2000Hz, X,Y,Z every axis is 15 mins | |||
Shock | 6000g,0.15ms, Half sine wave, single impact on X, Y, and Z axes | allow | ||
Package | CLCC package, 48 pins | |||
Dimension | 11 mm×11 mm×2 mm | |||
Weight | <2 | g |
This product adopts the standard CLCC ceramic package and has a total of 48 pins. The diagram as below :
Electrical characteristics
Input voltage | Standard calibration voltage 5.0VDC |
Output voltage | <±4V (Differential output mode) |
Working current | <10 mA |
Temperature sensor characteristics
Output voltage (25 ℃) | Typical value: 2.5V |
Temperature scale factor | Typical value: 8.1 mV/℃ |
Nonlinearity | 2% |
Pin definition
Pin | Description | Mark |
34,35 | VDD | supply voltage |
39,40,10 | VAGND | analog ground |
45 | Voutn/Vout | Differential output negative/single ended output |
47 | Voutp | Differential output positive |
1 | St | Self check output |
2 | En | Self check enable input |
48 | Vtemp | Temperature sensor output |
7 | Vcp | Output voltage of charge pump |
13 | Vcn | Charge pump ground |