Availability: | |
---|---|
SG-19/16/22
SANGAS
✮ Small dimension
✮ Low loss
✮ High repeatability and stability
✮ It can be easily applied to the ready-made storage logging tool or wireline logging tool
✮ The signal output can meet the requirements of various measuring circuits.
General Parameters | Power supply voltage and current | Operating voltage 3.2-5.0V (Dedicated lithium battery board |
Operating current <2.0mA, Output voltage 0.5-3V | ||
Warm up time | 1 sec | |
Signal output | DC square wave, duty ratio 40%-50% | |
Nominal pressure frequency | 10KHZ ~100KHZ | |
Nominal temperature frequency | 10KHZ ~100KHZ | |
Electrical interface | Power supply, GND-Black, Pressure-Green, Temp.-violet, REF-Gray | |
Gravity and azimuth influence | Negligible | |
Well fluid isolator | Inconel alloy welded bellows isolator | |
Pressure Dynamical Indicators | Sensing element | Thickness-shear quartz resonator. |
Nominal sensitivity | 300HZ-400HZ/Mpa, varies by model. | |
Reached resolution | 0.02Hz (100 Pa) | |
Repeatability | 0.01%FS | |
Scale fitting average residual | 0.01%FS, 0.01%FS | |
Integral accuracy | 0.02%FS,0.01%FS(applicable for calibration transfer | |
Response time | <1 sec (99.5%FS) | |
Zero drift at normal temp and pressure | 0.02 Mpa /year | |
Temperature Dynamical Indicators | Sensing element | Quartz resonator |
The resolution can be achieved | 0.01 ℃ | |
Repeatability | 0.1 ℃ | |
Accuracy | 1 ℃ | |
Seismic performance | Mechanical Shock | 500g. 2ms half-sine |
Vibration | Survives random vibration per NAVMAT P-9492.33.2.1 |
Model | Applications | Dimension(O.D) |
SG-26QUP | It is convenient to construct multi parameter production logging tool and repetitive formation tester with diameter of Φ 38 | Φ25.4 |
SG-22QUP | It is convenient to construct multi parameter production logging tool with diameter of Φ 32 and Φ 38, well test storage pressure gauge, repetitive formation tester and testing while drilling | Φ22 |
SG-19QUP | It is convenient to construct multi parameter production logging tool with diameter of Φ 25.4 and Φ 32, well test storage pressure gauge, repetitive formation tester and testing while drilling | Φ19 |
SG-16QUP | The multi parameter production logging tool with diameter of Φ 22, Φ 25.4 and Φ32 can be constructed | Φ16 |
Above series are all have the 150 ℃, 200℃ temperature and 60Mpa, 80Mpa, 100Mpa, 140Mpa, 175Mpa pressure products.
Overall dimension:
✮ Small dimension
✮ Low loss
✮ High repeatability and stability
✮ It can be easily applied to the ready-made storage logging tool or wireline logging tool
✮ The signal output can meet the requirements of various measuring circuits.
General Parameters | Power supply voltage and current | Operating voltage 3.2-5.0V (Dedicated lithium battery board |
Operating current <2.0mA, Output voltage 0.5-3V | ||
Warm up time | 1 sec | |
Signal output | DC square wave, duty ratio 40%-50% | |
Nominal pressure frequency | 10KHZ ~100KHZ | |
Nominal temperature frequency | 10KHZ ~100KHZ | |
Electrical interface | Power supply, GND-Black, Pressure-Green, Temp.-violet, REF-Gray | |
Gravity and azimuth influence | Negligible | |
Well fluid isolator | Inconel alloy welded bellows isolator | |
Pressure Dynamical Indicators | Sensing element | Thickness-shear quartz resonator. |
Nominal sensitivity | 300HZ-400HZ/Mpa, varies by model. | |
Reached resolution | 0.02Hz (100 Pa) | |
Repeatability | 0.01%FS | |
Scale fitting average residual | 0.01%FS, 0.01%FS | |
Integral accuracy | 0.02%FS,0.01%FS(applicable for calibration transfer | |
Response time | <1 sec (99.5%FS) | |
Zero drift at normal temp and pressure | 0.02 Mpa /year | |
Temperature Dynamical Indicators | Sensing element | Quartz resonator |
The resolution can be achieved | 0.01 ℃ | |
Repeatability | 0.1 ℃ | |
Accuracy | 1 ℃ | |
Seismic performance | Mechanical Shock | 500g. 2ms half-sine |
Vibration | Survives random vibration per NAVMAT P-9492.33.2.1 |
Model | Applications | Dimension(O.D) |
SG-26QUP | It is convenient to construct multi parameter production logging tool and repetitive formation tester with diameter of Φ 38 | Φ25.4 |
SG-22QUP | It is convenient to construct multi parameter production logging tool with diameter of Φ 32 and Φ 38, well test storage pressure gauge, repetitive formation tester and testing while drilling | Φ22 |
SG-19QUP | It is convenient to construct multi parameter production logging tool with diameter of Φ 25.4 and Φ 32, well test storage pressure gauge, repetitive formation tester and testing while drilling | Φ19 |
SG-16QUP | The multi parameter production logging tool with diameter of Φ 22, Φ 25.4 and Φ32 can be constructed | Φ16 |
Above series are all have the 150 ℃, 200℃ temperature and 60Mpa, 80Mpa, 100Mpa, 140Mpa, 175Mpa pressure products.
Overall dimension: