Availability: | |
---|---|
SG-MF-DN
MF mass flowmeter is a kind of high precious flow measuring instrument. Due to its excellent performance, the measurement accuracy is high, the fluid state requirements are low, the pressure loss is small, can be directly used to measure the medium in the pipeline such as liquid, gas,solid-liquid, mass flow and total volume of gas-solid,volume flow and total amount etc. The accuracy of measurement is better than all other flowmeters.
The mass flowmeter has no moving parts inside, and no harsh requirements for working conditions. It has the advantage of strong anti-interference ability, high measurement accuracy, large range ratio, stable and reliable work, with low requirements for installation and fluid state,small pressure loss etc, which can be cleaned easier, with self-emptying. It’s suitable for real-time online measurement and real-time online monitoring.
Measurement principle
MFY mass flowmeter structural double bend pipe structure, its measuring principle is to measure the action on the double bend pipe referred to as Coriolis force to detect the mass flow in the pipeline.
When two conditions are met:(1) the double bend pipe vibrates at a certain frenquency. (2) there is fluid movement in the pipe, will produce a new force, this force produced torque on the bend, so that the bend symmetry of its center line torsion, through the displacement sensor on both sides of the bend to detect its electrical signal, and then the electrical signals processing, directly get the mass flow.
Specifications:
Index name | Technical parameters |
Mass flow measurement accuracy | ±[0.1%+(zero point stability/instantaneous mass flow×100%)] |
Density measurement range | 0.2g/cm³~3.5/cm³ |
Density measurement accuracy | ±0.002g/cm³ |
Temperature measurement range | -60℃~+200℃ |
Temperature measurement accuracy | ±1℃ |
Output signal | 4~20mA; RS485; Pulse |
Frequency output | 0kHz~10kHz |
Batch control relay contact capacity | 24V/0.1A |
Batch control relay contact form | Normally open(user order instructions, can be changed to normally closed) |
Fluid medium temperature | -40℃~+200℃ |
Working environment temperature | 0℃~+40℃ |
Whole machine power | <15W |
Transmitter power supply requirements | Intrinsic safety type power supply voltage: AC(220±10%)V,(50±5%)Hz Compound supply voltage: DC(24+10%)V |
Explosion-proof type | Intrinsic safety type: ExiaIICT4 flameproof type: ExdIICT4 |
Classification of products
Example:Product model SG(MFY-DNXX)
M---- Mass Flow
F---- Flowmeter abbreviation
Y ---- Measure liquid(Y), gas(Qsolid liquid(GY), gas solid(QG)
DNXX
According to the nominal diameter of the pipeline, the products specifications can be divided into:DN1,DN3,DN6,DN10,DN15,DN25,DN40,DN50,DN80,DN150(unit:mm) .
Model and basic parameter
Caliber gauge | Nominal diameter | Flow range(t/h) | Metering Range(t/h) | Upper pressure(MPa) | Zero stability(t) | Flow rate factor(hm/ts) |
DN1 | 1 | 0~0.04 0~0.85L/min | 0.004~0.04 0.085~0.85L/min | 30.0 | 0.000008 | 353.7 |
DN3 | 3 | 0~0.35 0~7.48L/min | 0.035~0.35 0.748~7.48L/min | 30.0 | 0.000067 | 39.3 |
DN6 | 6 | 0~0.7 0~14.95L/min | 0.07~0.7 1.495~14.95L/min | 30.0 | 0.00016 | 19.65 |
DN10 | 10 | 0~1.2 0~25.64L/min | 0.12~1.2 2.564~25.64L/min | 30.0 | 0.0002 | 4.912 |
DN15 | 15 | 0~6.4 | 0.64~6.4 | 4.0 | 0.0011 | 2.183 |
DN25 | 25 | 0~1.6 | 1.6~16 | 4.0 | 0.002 | 0.902 |
DN40 | 40 | 0~4.0 | 4~40 | 4.0 | 0.003 | 0.334 |
DN50 | 50 | 0~6.5 | 6.5~65 | 4.0 | 0.006 | 0.197 |
DN80 | 80 | 0~160 | 16~160 | 2.5 | 0.01 | 0.0873 |
DN100 | 100 | 0~250 | 25~250 | 2.5 | 0.015 | 0.0544 |
DN150 | 150 | 0~550 | 55~550 | 2.5 | 0.03 | 0.0239 |
MF mass flowmeter is a kind of high precious flow measuring instrument. Due to its excellent performance, the measurement accuracy is high, the fluid state requirements are low, the pressure loss is small, can be directly used to measure the medium in the pipeline such as liquid, gas,solid-liquid, mass flow and total volume of gas-solid,volume flow and total amount etc. The accuracy of measurement is better than all other flowmeters.
The mass flowmeter has no moving parts inside, and no harsh requirements for working conditions. It has the advantage of strong anti-interference ability, high measurement accuracy, large range ratio, stable and reliable work, with low requirements for installation and fluid state,small pressure loss etc, which can be cleaned easier, with self-emptying. It’s suitable for real-time online measurement and real-time online monitoring.
Measurement principle
MFY mass flowmeter structural double bend pipe structure, its measuring principle is to measure the action on the double bend pipe referred to as Coriolis force to detect the mass flow in the pipeline.
When two conditions are met:(1) the double bend pipe vibrates at a certain frenquency. (2) there is fluid movement in the pipe, will produce a new force, this force produced torque on the bend, so that the bend symmetry of its center line torsion, through the displacement sensor on both sides of the bend to detect its electrical signal, and then the electrical signals processing, directly get the mass flow.
Specifications:
Index name | Technical parameters |
Mass flow measurement accuracy | ±[0.1%+(zero point stability/instantaneous mass flow×100%)] |
Density measurement range | 0.2g/cm³~3.5/cm³ |
Density measurement accuracy | ±0.002g/cm³ |
Temperature measurement range | -60℃~+200℃ |
Temperature measurement accuracy | ±1℃ |
Output signal | 4~20mA; RS485; Pulse |
Frequency output | 0kHz~10kHz |
Batch control relay contact capacity | 24V/0.1A |
Batch control relay contact form | Normally open(user order instructions, can be changed to normally closed) |
Fluid medium temperature | -40℃~+200℃ |
Working environment temperature | 0℃~+40℃ |
Whole machine power | <15W |
Transmitter power supply requirements | Intrinsic safety type power supply voltage: AC(220±10%)V,(50±5%)Hz Compound supply voltage: DC(24+10%)V |
Explosion-proof type | Intrinsic safety type: ExiaIICT4 flameproof type: ExdIICT4 |
Classification of products
Example:Product model SG(MFY-DNXX)
M---- Mass Flow
F---- Flowmeter abbreviation
Y ---- Measure liquid(Y), gas(Qsolid liquid(GY), gas solid(QG)
DNXX
According to the nominal diameter of the pipeline, the products specifications can be divided into:DN1,DN3,DN6,DN10,DN15,DN25,DN40,DN50,DN80,DN150(unit:mm) .
Model and basic parameter
Caliber gauge | Nominal diameter | Flow range(t/h) | Metering Range(t/h) | Upper pressure(MPa) | Zero stability(t) | Flow rate factor(hm/ts) |
DN1 | 1 | 0~0.04 0~0.85L/min | 0.004~0.04 0.085~0.85L/min | 30.0 | 0.000008 | 353.7 |
DN3 | 3 | 0~0.35 0~7.48L/min | 0.035~0.35 0.748~7.48L/min | 30.0 | 0.000067 | 39.3 |
DN6 | 6 | 0~0.7 0~14.95L/min | 0.07~0.7 1.495~14.95L/min | 30.0 | 0.00016 | 19.65 |
DN10 | 10 | 0~1.2 0~25.64L/min | 0.12~1.2 2.564~25.64L/min | 30.0 | 0.0002 | 4.912 |
DN15 | 15 | 0~6.4 | 0.64~6.4 | 4.0 | 0.0011 | 2.183 |
DN25 | 25 | 0~1.6 | 1.6~16 | 4.0 | 0.002 | 0.902 |
DN40 | 40 | 0~4.0 | 4~40 | 4.0 | 0.003 | 0.334 |
DN50 | 50 | 0~6.5 | 6.5~65 | 4.0 | 0.006 | 0.197 |
DN80 | 80 | 0~160 | 16~160 | 2.5 | 0.01 | 0.0873 |
DN100 | 100 | 0~250 | 25~250 | 2.5 | 0.015 | 0.0544 |
DN150 | 150 | 0~550 | 55~550 | 2.5 | 0.03 | 0.0239 |
content is empty!